Bellatrix
Flag Football
Team | 1st | 2nd | 3rd | Total |
Blitz | 9 | 5 | 4 | 18 |
Black Venom | 9 | 4 | 2 | 15 |
Nemesis | 8 | 4 | 1 | 13 |
Bombsquad | 8 | 2 | 0 | 10 |
Demons | 6 | 1 | 0 | 7 |
Lady Bombsquad | 5 | 0 | 0 | 5 |
SND | 4 | 4 | 1 | 9 |
Monsterz | 4 | 2 | 6 | 12 |
Valkyries | 4 | 1 | 0 | 5 |
Black Widows | 3 | 4 | 3 | 10 |
Tournament Results
Men's Flag Football | |
1 | Black Venom |
2 | Villagers |
3 | TCF |
3 | Hellrunnerz |
Women's Flag Football | |
1 | Bellatrix |
2 | Game On |
3 | SND |
3 | Showrens |
|