Soccer
Team | 1st | 2nd | 3rd | Total |
Majiks | 11 | 4 | 1 | 16 |
Hmong USA | 10 | 7 | 1 | 18 |
Monarch | 3 | 2 | 4 | 9 |
Lady Warriors | 3 | 1 | 0 | 4 |
Trane Park | 2 | 2 | 3 | 7 |
Black Cat | 2 | 2 | 1 | 5 |
Silencer | 2 | 1 | 2 | 5 |
Metro FC | 2 | 1 | 1 | 4 |
Tornado | 2 | 1 | 0 | 3 |
Typhoon F.C. | 2 | 0 | 1 | 3 |
Tournament Results
Men's Soccer | |
1 | District United |
2 | Hmong USA |
|