Team California
Volleyball
Team | 1st | 2nd | 3rd | Total |
KO | 14 | 9 | 4 | 27 |
Midwest Express | 10 | 4 | 4 | 18 |
Infamous | 9 | 1 | 4 | 14 |
Smackdown | 4 | 5 | 1 | 10 |
Impact | 4 | 0 | 1 | 5 |
Team California | 3 | 2 | 1 | 6 |
Big Bang | 3 | 1 | 0 | 4 |
Legionz | 2 | 2 | 2 | 6 |
Hangover | 2 | 1 | 1 | 4 |
TGS | 2 | 1 | 0 | 3 |
Tournament Results
Men's Volleyball | |
1 | IRS |
2 | Traphouse |
Women's Volleyball | |
1 | Infamous |
2 | Brazil |
3 | CalWis |
|